Bulk email pricing: pick a product, slide to your volume
Three products, three sliders, public prices. The Web App starts at $29 a month for 25,000 emails and goes to 10 million. SMTP Relay starts at $29 a month for 50,000 credits. List cleaning is a one-time pack.
BulkResponse has three products with their own prices. The Web App starts at $29 a month for 25,000 emails and goes to 10 million. SMTP Relay starts at $29 a month for 50,000 credits. List cleaning is a one-time pack from 50,000 addresses. There is no free tier. Start on the smallest plan and cancel by request.
Your campaigns, lists and follow-ups in one account
Tell us your list size and how often you mail it. We pick the plan. The price follows the slider.
All Web App plans
| Emails per month | Price | Per 1,000 | Google mailboxes | |
|---|---|---|---|---|
| 25,000 emails | $29/month | $1.16 | 2 | Choose |
| 50,000 emails | $49/month | $0.98 | 5 | Choose |
| 100,000 emails Best Deal | $89/month | $0.89 | 10 | Choose |
| 200,000 emails | $159/month | $0.80 | 20 | Choose |
| 500,000 emails | $299/month | $0.60 | 30 | Choose |
| 1,000,000 emails | $399/month | $0.40 | 50 | Choose |
| 2,000,000 emails | $599/month | $0.30 | 100 | Choose |
| 3,000,000 emails | $749/month | $0.25 | 200 | Choose |
| 5,000,000 emails | $1,899/month | $0.38 | 300 | Choose |
| 10,000,000 emails | $3,599/month | $0.36 | 400 | Choose |
Keep your software. Buy the pipe.
SMTP credentials, a monthly credit pool and bounce history. No web account needed.
All SMTP Relay plans
| Relay credits per month | Price | Per 1,000 | |
|---|---|---|---|
| 50,000 credits | $29/month | $0.58 | Choose |
| 100,000 credits | $49/month | $0.49 | Choose |
| 200,000 credits | $89/month | $0.44 | Choose |
| 500,000 credits Best Deal | $199/month | $0.40 | Choose |
| 750,000 credits | $299/month | $0.40 | Choose |
| 1,000,000 credits | $399/month | $0.40 | Choose |
Clean it before you mail it
One credit cleans one address. The cleaned list comes back into your account, no CSV re-import.
All cleaning packs
| Pack | Price | Per 1,000 | |
|---|---|---|---|
| 50,000 addresses | $24.50 one time | $0.49 | Choose |
| 100,000 addresses | $99 one time | $0.99 | Choose |
| 300,000 addresses | $199 one time | $0.66 | Choose |
| 1,000,000 addresses | $399 one time | $0.40 | Choose |
| 2,000,000 addresses | $699 one time | $0.35 | Choose |
Add capacity without changing your plan
Bought from a Web App account. Each one stacks on top of your plan.
Which product do I need?
| If you want to... | Choose | Starts at |
|---|---|---|
| Write, send and track campaigns and follow-ups | Web App | $29/month for 25,000 |
| Send one big campaign without a subscription | Pay As You Go | One payment, 1,000,000 emails |
| Keep your own software and buy delivery | SMTP Relay | $29/month for 50,000 |
| Add daily capacity to the Web App | Managed servers | $20/month per server |
| Check a list before you mail it | List Cleaning | $24.50 for 50,000 |
| Send above 10 million a month or on dedicated IPs | Dedicated quote | Custom |
Real reviews from real senders
Quoted word for word from Trustpilot and Capterra, with the reviewer and date. Click through and read every review, including the critical ones.
Ratings read from each site in October 2026. Review counts are shown next to every score.